Feature | Characteristics | Variations |
---|---|---|
Holder compatibility | Flange | - |
Signalling available | ✓ | SK, SR |
Pulsating, Cycling | ✓ | - |
Vacuum resistance | ✓ | - |
Back pressure resistance | ✓ | - |
Torque independent burst pressure | ✓ | - |
Burst tolerance | % | ± 10 (±5, -0/+10, +0/-10 upon request) | - |
Manufacturing design range | % | 0 | - |
Operating ratio | % | 80 | - |
Non-fragmenting design | ✓ | - |
Temperature range PED | °C | -10 to 250 | - |
Leakrate | mbar l s-1 | 10-1 bis 10-5 | - |
Material | min. °C | max. °C |
---|---|---|
Iconel | -196 | 600 * |
Hastelloy | -196 | 400 * |
Monel | -10 | 425 |
Nickel | -10 | 600 |
Stainless steel | -80 | 320 |
Titanium | -10 | 300 |
Tantalum | -10 | 250 |
PTFE, PFA | -79 | 230 |
FEP | -10 | 200 |
Klingersil | -10 | 300 |
PTFE Glass fiber | -10 | 230 |
GYLON® blue | -210 | 260 |
Process medium | Suitability |
---|---|
Gas | Steam | ✓✓ |
Liquid with gas cushion | ✓✓ |
Liquids | ✓✓ |
Two phase flow | ✓✓ |
"The challenge of the ODV rupture disc is to ensure an optimal combination of three layers. Even the tiniest inaccuracy will mess up the quality of the product. But practice makes perfect, and after so many years at REMBE® the whole procedure runs like a clockwork."